
Votre partenaire de confiance pour tous vos besoins en produits métallurgiques
Acier Inox Distribution est votre partenaire privilégié pour la fourniture de produits métallurgiques de haute qualité au Maroc. Nous distribuons une gamme complète de matériaux en acier destinés aux secteurs de la construction, de l'industrie et de l'ingénierie. Notre expertise nous permet de répondre aux exigences les plus strictes en matière de qualité, de délais et de conformité aux normes internationales.
Grâce à notre réseau de fournisseurs certifiés et notre stock permanent, nous garantissons la disponibilité immédiate des produits métallurgiques essentiels à vos projets. Notre équipe technique vous accompagne dans le choix des matériaux les plus adaptés à vos spécifications techniques et budgétaires, assurant ainsi la réussite de vos réalisations.

Tubes Ronds
Tubes Carrés
Tubes Rectangulaires
| Diamètre (mm) | Poids (Kg/m) |
|---|---|
| 20,0 | 2,47 |
| 25,0 | 3,85 |
| 30,0 | 5,55 |
| 35,0 | 7,55 |
| 40,0 | 9,86 |
| 45,0 | 12,48 |
| 50,0 | 15,41 |
| 60,0 | 22,20 |
| 70,0 | 30,21 |
| 80,0 | 39,58 |
| 90,0 | 50,24 |
| 100,0 | 62,83 |
| Dimensions (mm) | Poids (Kg/m) |
|---|---|
| 20x20 | 1,42 |
| 25x25 | 1,85 |
| 30x30 | 2,27 |
| 40x40 | 3,14 |
| 50x50 | 4,47 |
| 60x60 | 5,93 |
| 70x70 | 7,55 |
| 80x80 | 9,32 |
| 100x100 | 12,2 |
| 120x120 | 15,4 |
| 140x140 | 18,9 |
| 160x160 | 22,7 |
Plaques et Tôles d'Acier
| Épaisseur (mm) | Poids (Kg/m²) |
|---|---|
| 1,0 | 7,85 |
| 1,5 | 11,78 |
| 2,0 | 15,70 |
| 3,0 | 23,55 |
| 4,0 | 31,40 |
| 5,0 | 39,25 |
| 6,0 | 47,10 |
| 8,0 | 62,80 |
| 10,0 | 78,50 |
| 12,0 | 94,20 |
| 15,0 | 117,75 |
| 20,0 | 157,00 |
| Format (mm) | Type |
|---|---|
| 1000x2000 | Standard |
| 1250x2500 | Standard |
| 1500x3000 | Standard |
| 2000x4000 | Grand format |
| 2000x6000 | Grand format |
| 2500x6000 | Grand format |
| Sur mesure | Découpe |
| Formats spéciaux | Sur demande |
Rond Plein
Carré Plein
Plat
| Diamètre (mm) | Poids (Kg/m) |
|---|---|
| 6,0 | 0,22 |
| 8,0 | 0,39 |
| 10,0 | 0,62 |
| 12,0 | 0,89 |
| 14,0 | 1,21 |
| 16,0 | 1,58 |
| 18,0 | 2,00 |
| 20,0 | 2,47 |
| 25,0 | 3,85 |
| 30,0 | 5,55 |
| 35,0 | 7,55 |
| 40,0 | 9,86 |
| Section (mm) | Poids (Kg/m) |
|---|---|
| 8x8 | 0,50 |
| 10x10 | 0,79 |
| 12x12 | 1,13 |
| 15x15 | 1,77 |
| 20x20 | 3,14 |
| 25x25 | 4,91 |
| 30x30 | 7,07 |
| 35x35 | 9,62 |
| 40x40 | 12,6 |
| 50x50 | 19,6 |
| 60x60 | 28,3 |
| 70x70 | 38,5 |
Poutre IPE/IPN
Cornière
| Profil | Poids (Kg/m) |
|---|---|
| IPE 80 | 6,0 |
| IPE 100 | 8,1 |
| IPE 120 | 10,4 |
| IPE 140 | 12,9 |
| IPE 160 | 15,8 |
| IPE 180 | 18,8 |
| IPE 200 | 22,4 |
| IPE 220 | 26,2 |
| IPE 240 | 30,7 |
| IPE 270 | 36,1 |
| IPE 300 | 42,2 |
| IPE 330 | 49,1 |
| Dimensions (mm) | Poids (Kg/m) |
|---|---|
| 20x20x3 | 0,89 |
| 25x25x3 | 1,12 |
| 30x30x3 | 1,36 |
| 40x40x4 | 2,42 |
| 50x50x5 | 3,77 |
| 60x60x6 | 5,42 |
| 70x70x7 | 7,38 |
| 80x80x8 | 9,63 |
| 100x100x10 | 15,0 |
| 120x120x12 | 21,6 |
| 150x150x15 | 33,8 |
| 200x200x20 | 59,9 |
Barres d'Armature HA
| Diamètre (mm) | Poids (Kg/m) |
|---|---|
| Ø 6 | 0,222 |
| Ø 8 | 0,395 |
| Ø 10 | 0,617 |
| Ø 12 | 0,888 |
| Ø 14 | 1,208 |
| Ø 16 | 1,578 |
| Ø 20 | 2,466 |
| Ø 25 | 3,853 |
| Ø 32 | 6,313 |
| Ø 40 | 9,864 |
| Type | Maille (mm) |
|---|---|
| ST25C | 150x150 |
| ST25 | 200x200 |
| ST35C | 150x150 |
| ST35 | 200x200 |
| ST50C | 150x150 |
| ST50 | 200x200 |
| Personnalisé | Sur demande |
Précision ±1mm, épaisseur jusqu'à 150mm
Épaisseurs importantes, formes complexes
Angles précis, longueurs jusqu'à 6m
| Procédé | Épaisseur Max |
|---|---|
| Plasma | 150 mm |
| Oxycoupage | 300 mm |
| Laser | 25 mm |
| Cisaillage | 20 mm |
| Scie | 500 mm |
| Meuleuse | 100 mm |
| Service | Précision |
|---|---|
| Découpe plasma | ±1 mm |
| Découpe laser | ±0,1 mm |
| Pliage | ±0,5° |
| Perçage | ±0,1 mm |
| Chanfreinage | ±1 mm |
| Ébavurage | Standard |